Hear From Some of Our Subscribers:

"I am a current subscriber and very pleased with the results of your system. I have the advantage of trading real time data and sometimes enhance the performance. I've only traded this model for two weeks and made enough to pay for it for four years." - D.W.

 

"After only a week to be a subscriber to your services, I'm really surprised by the results. Keep on and congratulations; Thanks to offer this valuable service to others." - Y.B.

 

"I just wanted you to know that I like your strategy. I have done all types of strategies, my own, and subscriptions... I like looking at the same charts each day (with your service). Thank you for a strategy that is easy to follow, and that works!" - S. A.

  You Get 3 Powerful Strategies:
       An Options Trading Strategy
     A Day Trading Strategy
     A Swing Trading Strategy
 
Sign up now
For your 2 week trial
 

IntraDayTrades Performance Details

Previous Results

Last Six Months

Performance Summary - Jul 2006-Dec 2006

December 2006 5.10%
November 2006 18.96%
October 2006

8.83%

September 2006
3.25%
August 2006
0.83%
July 2006
16.83%

Note: The return is gross before commissions/trading costs. A stock by stock detail with symbol
and outcome is available to all free trial and subscribers by accessing the trading logs.

Performance Detail - Jul 2006 - Dec 2006

Date   # of Stocks Traded Summed Gain Average Gain/Stock
December 2006
01-Dec   5 7.94% 1.59%
04-Dec   4 5.72% 1.43%
05-Dec   5 2.24% 0.45%
06-Dec   5 0.31% 0.06%
07-Dec   5 -0.18% -0.04%
08-Dec   6 -10.27% -1.71%
11-Dec   5 -4.88% -0.98%
12-Dec   5 1.15% 0.23%
13-Dec   5 0.10% 0.02%
15-Dec   6 4.13% 0.69%
19-Dec   5 -4.11% -0.82%
20-Dec   5 26.86% 5.37%
21-Dec   5 -0.82% -0.16%
22-Dec   5 -8.54% -1.71%
28-Dec   4 5.00% 1.25%
29-Dec   3 -1.70% -0.57%
Monthly Return   5.10%
November 2006
01-Nov   5 0.26% 0.05%
02-Nov   6 5.37% 0.90%
03-Nov   7 1.88% 0.27%
06-Nov   6 -0.22% -0.04%
07-Nov   6 -2.34% -0.39%
08-Nov   6 7.42% 1.24%
09-Nov   6 3.57% 0.60%
10-Nov   4 5.49% 1.37%
13-Nov   5 11.40% 2.28%
14-Nov   5 9.77% 1.95%
15-Nov   5 0.34% 0.07%
16-Nov   5 22.55% 4.51%
17-Nov   6 6.05% 1.01%
20-Nov   4 0.56% 0.14%
21-Nov   5 -2.55% -0.51%
22-Nov   5 -4.62% -0.92%
27-Nov   4 17.59% 4.40%
28-Nov   4 -4.45% -1.11%
29-Nov   6 16.31% 2.72%
30-Nov   6 2.63% 0.44%
Monthly Return   18.96%
October 2006
02-Oct   5 11.59% 2.32%
03-Oct   5 3.64% 0.73%
04-Oct   6 27.75% 4.63%
05-Oct   7 21.77% 3.11%
06-Oct   6 -7.19% -1.20%
09-Oct   5 1.04% 0.21%
10-Oct   5 -0.66% -0.13%
11-Oct   6 -7.91% -1.32%
12-Oct   5 4.67% 0.93%
13-Oct   6 1.42% 0.24%
16-Oct   5 5.17% 1.03%
17-Oct   5 -4.21% -0.84%
18-Oct   6 2.81% 0.47%
19-Oct   5 2.73% 0.55%
20-Oct   6 1.61% 0.27%
23-Oct   5 -4.49% -0.90%
24-Oct   5 -4.45% -0.89%
25-Oct   7 -2.98% -0.43%
26-Oct   5 -2.50% -0.50%
27-Oct   7 -10.23% -1.46%
30-Oct   6 5.45% 0.91%
31-Oct   5 5.56% 1.11%
Monthly Return   8.83%
September 2006
01-Sep   7 -6.73% -0.96%
05-Sep   6 -10.23% -1.71%
06-Sep   7 31.84% 4.55%
07-Sep   6